Eagles Glenn
Cavendish, PEI, Prince Edward Island, Canada
Public18 holesOpen
Live tee times (64)
Tuesday, August 4
Wednesday, August 5
Thursday, August 6
Friday, August 7
- 12:10 · 1 spots · CA$128
- 12:30 · 1 spots · CA$128
- 16:30 · 1 spots · CA$78
- 16:50 · 4 spots · CA$78
- 17:00 · 4 spots · CA$78
- 17:10 · 4 spots · CA$78
- 17:20 · 4 spots · CA$78
- 17:30 · 4 spots · CA$78
- 17:40 · 4 spots · CA$78
- 17:50 · 4 spots · CA$78
- 18:10 · 4 spots · CA$38
- 18:20 · 4 spots · CA$38
- 18:30 · 4 spots · CA$38
- 18:40 · 4 spots · CA$38
- 18:50 · 4 spots · CA$38
- 19:00 · 4 spots · CA$38
Saturday, August 8
- 14:50 · 1 spots · CA$128
- 15:20 · 1 spots · CA$128
- 16:00 · 1 spots · CA$78
- 16:20 · 4 spots · CA$78
- 16:30 · 4 spots · CA$78
- 16:40 · 4 spots · CA$78
- 17:00 · 4 spots · CA$78
- 17:10 · 4 spots · CA$78
- 17:20 · 4 spots · CA$78
- 17:40 · 4 spots · CA$78
- 17:50 · 4 spots · CA$78
- 18:10 · 4 spots · CA$38
- 18:20 · 4 spots · CA$38
- 18:30 · 4 spots · CA$38
- 18:40 · 4 spots · CA$38
- 18:50 · 4 spots · CA$38
- 19:00 · 4 spots · CA$38
Availability refreshes continuously; booking happens on the course’s or its booking provider’s own site. Search all tee times
